Brass Rods

In our facility, calibrated and pressed brass bars are produced for vending machines. Our products are shipped in standard size and tonnage package. According to customer demand, production is also carried out in special lengths.

Product Account (kg / m);
X = size of the product or the dimension between the mutually parallel surfaces (mm)

 Round-Bar;
X * X * 0,00663

 Hexagonal Bar;
X * X * 0,00732

 Square Bar;
X * X * 0,00845

 Rod Properties

BRASS RODS

Ø DIA
mm
Round
kg / m
Hexagonal
kg / m
Square
kg / m
3 0,060 0,066 0,076
4 0,107 0,117 0,136
5 0,167 0,184 0,212
6 0,240 0,265 0,306
7 0,327 0,361 0,416
8 0,427 0,471 0,544
9 0,541 0,595 0,688
10 0,668 0,736 0,850
11 0,808 0,891 1,030
12 0,961 1,060 1,220
13 1,130 1,245 1,437
14 1,310 1,440 1,670
15 1,500 1,800 1,910
16 1,710 1,886 2,180
17 1,930 2,130 2,460
18 2,160 2,390 2,750
19 2,410 2,660 3,070
20 2,670 2,950 3,400
22 3,230 3,560 4,110
24 3,850 4,240 4,900
25 4,170 4,600 5,300
26 4,500 4,980 5,750
27 4,870 5,370 6,200
28 5,230 5,750 6,660
30 6,010 6,620 7,650
32 6,840 7,540 8,700
35 8,180 9,020 10,420
38 9,640 10,610 12,270
40 10,700 11,760 13,600
45 13,500 14,890 17,290
50 16,700 18,400 21,250
55 20,200 22,300 25,700
60 24,000 26,740 30,660
65 28,200 - -
70 32,720    
75 39,210    
80 44,600    
90 56,400    
100 69,700    
110 80,700    
120 96,100    
130 112,760    
140 130,700    
150 150,100    
160 170,100    
170 192,800    
180 216,200    
190 240,800    
200 266,900    

0462 321 69 04

CONTACT CENTER